DAFTAR PESERTA UNAS SMA KAB. BATOLA TAHUN 2009 | |||||||||||
NO | NAMA SEKOLAH | BAHASA | IPA | IPS | AGAMA | TOTAL | JLH RG | ||||
PRIA | WANITA | PRIA | WANITA | PRIA | WANITA | PRIA | WANITA | ||||
1 | SMAN 1 MARABAHAN | - | - | 17 | 38 | 56 | 61 | - | - | 172 | 9 |
2 | SMAN 1 RANTAU BADAUH | - | - | 6 | 13 | 38 | 27 | - | - | 84 | 5 |
3 | SMAN 1 MANDASTANA | - | - | 9 | 15 | 23 | 30 | - | - | 77 | 5 |
4 | SMAN 1 ANJIR PASAR | - | - | 5 | 15 | 20 | 41 | - | - | 81 | 4 |
5 | SMAN 1 TAMBAN | - | - | 7 | 19 | 41 | 61 | - | - | 128 | 8 |
6 | SMAN 1 WANARAYA | - | - | 10 | 24 | 30 | 36 | - | - | 100 | 6 |
7 | SMAN 1 ALALAK | - | - | 10 | 22 | 20 | 19 | - | - | 71 | 4 |
8 | SMAN 1 ANJIR MUARA | - | - | 3 | 2 | 5 | 10 | - | - | 20 | 2 |
9 | SMAN 1 TABUKAN | - | - | 5 | 13 | 18 | 5 | - | - | 41 | 3 |
10 | SMAN 1 BARAMBAI | - | - | - | - | - | - | - | - | - | - |
11 | SMA KLS JAUH KURIPAN | - | - | - | - | 12 | 11 | - | - | 23 | 2 |
12 | SMA KLS JAUH BELAWANG | - | - | - | - | 8 | 7 | - | - | 15 | 1 |
13 | SMA KLS JAUH JEJANGKIT | - | - | - | - | 9 | 14 | - | - | 23 | 2 |
JUMLAH | 72 | 161 | 280 | 322 | - | - | 835 | 51 | |||
DAFTAR PESERTA UNAS MA KAB. BATOLA TAHUN 2009 | |||||||||||
NO | NAMA SEKOLAH | BAHASA | IPA | IPS | AGAMA | TOTAL | JLH RG | ||||
PRIA | WANITA | PRIA | WANITA | PRIA | WANITA | PRIA | WANITA | ||||
1 | MAN 1 MARABAHAN | - | - | 10 | 18 | 34 | 31 | - | - | 93 | 6 |
2 | MAN 2 MARABAHAN | - | - | 6 | 29 | 12 | 14 | - | - | 61 | 4 |
3 | MAN 3 MARABAHAN | - | - | 6 | 9 | 9 | 16 | - | - | 40 | 3 |
4 | MAN 4 MARABAHAN | - | - | 6 | 15 | 11 | 17 | - | - | 49 | 4 |
5 | MAN 5 MARABAHAN | - | - | 6 | 14 | 14 | 17 | 6 | 11 | 68 | 3 |
6 | MA MIFTAHUL ULUM | - | - | - | - | 8 | 4 | - | - | 12 | 1 |
7 | MA AL-MUJAHIDIN | - | - | - | - | 6 | - | - | 6 | 1 | |
8 | MA DARUSSALAM | - | - | - | - | 6 | 20 | - | - | 26 | 2 |
9 | MA NURUL KHAIR | - | - | - | - | 18 | 14 | - | - | 32 | 2 |
10 | MA NI'MATUL AZIZ | - | - | - | - | 15 | 14 | - | - | 29 | 2 |
11 | MA NURUL ISLAM | - | - | - | - | 13 | 8 | - | - | 21 | 2 |
12 | MA FATHUSSALAM | - | - | - | - | 16 | 8 | - | - | 24 | 2 |
13 | MA ASSASUSSALAM | - | - | - | - | 2 | 5 | - | - | 7 | 1 |
14 | MA DA'WAH ISLAMIYAH | - | - | - | - | 29 | 44 | - | - | 73 | 4 |
15 | MA SULAMUTTHARBIYAH | - | - | - | - | 14 | 8 | - | - | 22 | 2 |
16 | MA ATHOHIRIYAH | - | - | - | - | 18 | - | - | 18 | 1 | |
17 | MA HIDAYATULLAH | - | - | - | - | 17 | 17 | - | - | 34 | 2 |
18 | MA DARUL MUKARRAM | - | - | - | - | 14 | 14 | - | - | 28 | 2 |
19 | MA IBTIDAUSSALAM | - | - | - | - | 11 | 13 | - | - | 24 | 2 |
JUMLAH | - | - | 34 | 85 | 249 | 282 | 6 | 11 | 667 | 46 | |
DAFTAR PESERTA UNAS SMK KAB. BATOLA TAHUN 2009 | |||||||||||
NO | NAMA SEKOLAH | JLH SISWA | TOTAL | JLH RG | |||||||
PRIA | WANITA | ||||||||||
1 | SMKN 1 MARABAHAN | 51 | 46 | 97 | |||||||
2 | SMKN 2 MARABAHAN | 51 | 4 | 55 | |||||||
JUMLAH | 102 | 50 | 152 |
Kamis, 29 Januari 2009
PESERTA UNAS SMA/MA, SMK '09
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar